mirror of
https://github.com/Evolution-X-Devices/device_xiaomi_sapphire
synced 2026-01-27 18:16:34 +00:00
33 lines
1.7 KiB
Markdown
33 lines
1.7 KiB
Markdown
Copyright (C) 2024 The LineageOS Project
|
|
|
|
Device configuration for Xiaomi Redmi Note 13 4G/13 4G NFC
|
|
=========================================
|
|
|
|
The Xiaomi Redmi Note 13 4G/13 4G NFC (codenamed _"sapphire/sapphiren"_) is a mid-range smartphone from Xiaomi.
|
|
|
|
Redmi Note 13 4G was announced and released in January 2024.
|
|
|
|
## Device specifications
|
|
|
|
| Device | Xiaomi Redmi Note 13 4G |
|
|
| -----------: | :-------------------------------------------------- |
|
|
| SoC | Qualcomm SM6225 Snapdragon 685 (6 nm) |
|
|
| CPU | 4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53 |
|
|
| GPU | Adreno 610 |
|
|
| Memory | 6GB/8GB RAM (LPDDR4X) |
|
|
| Storage | 128GB/256GB UFS 2.2 flash storage |
|
|
| Shipped Android version | 13.0 with MIUI 14 |
|
|
| Battery | Non-removable Li-Po 5000 mAh |
|
|
| Dimensions | 162.3 x 75.6 x 8 mm |
|
|
| Display | 1080 x 2400 pixels, 20:9 ratio 6.67" inch |
|
|
| Type | AMOLED, 120Hz, 1800 nits (peak) |
|
|
| NFC | Yes ( Redmi Note 13 4G NFC ) |
|
|
| Rear camera 1 | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF |
|
|
| Rear camera 2 | 8 MP, f/2.2, 120˚ (ultrawide) |
|
|
| Rear camera 3 | 2 MP, f/2.4, (macro) |
|
|
| Front camera | 16 MP, f/2.4, (wide) |
|
|
|
|
## Device picture
|
|
|
|

|