mirror of
https://github.com/Evolution-X-Devices/device_xiaomi_stone
synced 2026-01-27 17:18:49 +00:00
27 lines
2.1 KiB
Markdown
27 lines
2.1 KiB
Markdown
# Unified Device Tree for POCO X5 5G ( moonstone ) / Redmi Note 12 5G | Note 12R Pro ( sunstone )
|
||
|
||
## Spec Sheet
|
||
|
||
| Feature | Specification |
|
||
| :---------------------- | :-------------------------------- |
|
||
| CPU moonstone | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
|
||
| CPU sunstone | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
|
||
| Chipset moonstone | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
|
||
| Chipset sunstone | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
|
||
| GPU | Adreno 619 |
|
||
| Memory | 4 GB / 6 GB / 8GB |
|
||
| Shipped Software | Android 12, MIUI 13 |
|
||
| Storage | 128 GB / 256 GB |
|
||
| Battery | 5000 mAh |
|
||
| Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
|
||
| Display | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
|
||
| Rear Camera | 48 MP, f/1.8, (wide), PDAF |
|
||
| | 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm |
|
||
| | 2 MP, f/2.4, (macro) |
|
||
| Front Camera | 13 MP, f/2.5, (wide) |
|
||
| Release Date | February 2023 |
|
||
|
||
## Device Picture
|
||
|
||

|