Yichi Chen 059441bdd2 gralloc4-vts: Correct plane layout test of RGBA_8888 and YCbCr_420
The patch enhanced the plane layout tests in verifyRGBA8888 and
Lock_YCRCB_420_SP with considerations of sample increment and
subsampling.

Test: VtsHalGraphicsMapperV4_0
Bug: 150461327
Change-Id: I16fce5f29ec927de110cbaf5767e0b585d3c1919
2020-04-10 15:40:24 +08:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-03-30 15:01:03 +09:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2019-04-23 12:51:21 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-03-30 15:00:27 +09:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2020-04-07 16:37:40 -07:00
2019-12-13 14:24:23 -08:00
2016-08-30 11:28:36 -07:00
2016-08-30 11:28:36 -07:00
2019-12-10 09:51:58 -08:00
Description
No description provided
134 MiB
Languages
C++ 56.3%
AIDL 41.2%
C 1.5%
Rust 0.4%
Java 0.4%
Other 0.1%