nxp72763 6f8cea3d1a Align NFCEE ID range with NCI 1.0 in VtsNfcv1.2 test
As per spec,NFCEE_ID value dynamically assigned by NFCC
has the following range
- In NCI_2.0,  0x80 <= NFCEE ID <= 0xFE.
- In NCI_1.0,  0x01 <= NFCEE ID <= 0xFE.

Test: VtsHalNfcV1_2TargetTest with NCI1.0 & NCI2.0 supported device.

Change-Id: I09adaca8b36900a92d737b176e09234251aae2bc
2019-05-16 17:40:10 +05:30
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-05 01:29:21 +00:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-08 12:15:39 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-04 11:27:17 -08:00
2019-03-08 12:15:39 -08:00
2016-08-30 11:28:36 -07:00
2016-08-30 11:28:36 -07:00
2019-02-12 11:25:14 -08:00
Description
No description provided
134 MiB
Languages
C++ 56.3%
AIDL 41.2%
C 1.5%
Rust 0.4%
Java 0.4%
Other 0.1%